IPL 2024 Purple Cap: The race for the IPL 2024 Purple Cap is heating up! As of today, PBKS’s Harshal Patel has an impressive 22 wickets, followed by Jasprit Bumrah who also has 20 wickets. However, their lead is slim as Varun Chakravarthy and Yuzvendra Chahal also have 18 and 17 wickets respectively.
- Only a Genius can Solve this Brain Teaser in under 30 Seconds
- Brain Teaser Math Puzzle: 9, 20, 44, ?, 196 Find the Missing Number
- How to Fix the Comms Computer in Starfield? What is Comms Computer in Starfield?
- The Lord of the Rings Survival Adventure in Moria, The Lord of the Rings Return to Moria Gameplay
- Brain Teaser: If you have Sharp Eyes Find the word Lottery in 20 Secs
Also Read | IPL 2024 Orange Cap: List of top players with the most runs in TATA IPL
Most wickets in IPL 2024 – List of Purple Cap winners
See more : Brain Teaser: Can you spot the Odd One Out in this Picture in 10 Secs?
A successful IPL campaign can significantly increase a player’s market value, leading to lucrative deals and opportunities in future seasons of the competition. Therefore, every year, IPL serves as a platform where players not only showcase their talents but also enhance their prospects for future endeavors in the world of cricket.
Therefore, the quest for the purple cap in the Indian Premier League (IPL) attracts huge attention every season, with players vying for the title of highest wicket-taker. This achievement not only showcased the bowling prowess of the players but also raised their profile on the international stage.
No | bowler | team | operating hours | pad | Ofs | pontine index | ball | average | electronic communications network | right | 4-Faith | 5-Fess |
1 | Harshal Patel | PBKS | twenty two | 13 | 45 | 3/15 | 270 | 19.45 | 9.51 | Chapter 428 | — | — |
2 | Jasprit Bumrah | myocardial infarction | 20 | 13 | 51.5 | 5/21 | 311 | 16.8 | 6.48 | Chapter 336 | — | 1 |
3 | Varun Chakravarty | KKR | 18 | 12 | 44 | 3/16 | 264 | 20.39 | 8.34 | Chapter 367 | — | — |
4 | Yuzvendra Chahal | RR | number 17 | 13 | 50 | 3/11 | 300 | 27.59 | 9.38 | Chapter 469 | — | — |
5 | Khalil Ahmed | DC | number 17 | 14 | 50 | 2/21 | 300 | 28.18 | 9.58 | Chapter 479 | — | — |
6 | Ardeep Singh | PBKS | number 17 | 13 | 46.2 | 4/29 | 278 | 27.53 | 10.1 | Chapter 468 | 1 | — |
7 | Mukesh Kumar | DC | number 17 | 10 | 35.3 | 3/14 | 213 | 21.65 | 10.37 | Chapter 368 | — | — |
8 | Tushar Deshpande | CSK | 16 | 12 | 44 | 4/27 | 264 | 23.44 | 8.52 | Chapter 375 | 1 | — |
9 | Kuldeep Yadav | DC | 16 | 11 | 43 | 4/55 | 258 | 23.25 | 8.65 | Chapter 372 | 1 | — |
10 | Harshit Rana | KKR | 16 | 10 | 34.1 | 3/24 | 205 | 20.75 | 9.72 | Chapter 332 | — | — |
11 | Sam Curran | PBKS | 16 | 13 | 41 | 3/28 | 246 | 26 | 10.15 | Chapter 416 | — | — |
12 | Sunil Narine | KKR | 15 | 12 | 47 | 2/22 | Chapter 282 | 20.8 | 6.64 | Chapter 312 | — | — |
13 | T Natarajan | sex hormone releasing hormone | 15 | 10 | 39.2 | 4/19 | 236 | 24.53 | 9.36 | Chapter 368 | 1 | — |
14 | Andre Russell | KKR | 15 | 12 | 25.2 | 3/25 | 152 | 17.4 | 10.3 | 261 | — | — |
15 | Pat Cummins | sex hormone releasing hormone | 14 | 12 | 48 | 3/43 | 288 | 31.71 | 9.25 | Chapter 444 | — | — |
16 | Mustafizur Rahman | CSK | 14 | 9 | 34.2 | 4/29 | 206 | 22.71 | 9.26 | 318 | 1 | — |
number 17 | Mathisha Patilana | CSK | 13 | 6 | twenty two | 4/28 | 132 | 13 | 7.68 | 169 | 1 | — |
18 | Yash Dayal | RCB | 13 | 12 | 43.1 | 3/20 | Chapter 259 | 29.23 | 8.8 | 380 | — | — |
19 | Avish Khan | RR | 13 | 13 | 46.5 | 2/28 | Chapter 281 | 35 | 9.72 | Chapter 455 | — | — |
20 | Gerald Coetzee | myocardial infarction | 13 | 10 | 33.3 | 4/34 | 201 | 26.23 | 10.18 | Chapter 341 | 1 | — |
In the 2023 IPL season, Mohammed Shami of Gujarat Titans bagged the coveted purple cap with an impressive haul of 28 wickets in 17 matches. His teammate Mohit Sharma follows closely behind and remains firmly at second place on the leaderboard with 27 scalps in 14 matches.
At the third position is Rashid Khan, who also represents the Gujarat Titans and deserves credit for taking 27 wickets in 17 games. He is followed by Mumbai Indians’ Piyush Chawla, who has taken 22 wickets in 16 games and remains firmly in fourth place.
Rounding out the top five is Chahal of Rajasthan Royals, who took 21 wickets in 14 games and showcased his bowling prowess, making a significant contribution to his team’s performance in the tournament.
Also Read –
Source: https://truongnguyenbinhkhiem.edu.vn
Category: Brain Teaser