IPL 2024 Orange Cap: In IPL 2024, Virat Kohli regained the Orange Cap, overtaking Chennai Super Kings captain Ruturaj Gaikwad, who recently led the way with 661 runs. Kohli’s brilliant performance of scoring 92 runs off 47 balls against PBKS brought him back to the top of the run-scoring charts.
- Tower of God New World Tier List November 2023, Tower of God New World Gameplay and More
- A Challenge for Those with Sharp Eyes Can Spot the Mistake in the Image in Just 5 Seconds
- Add 4 Sticks to Make the Equation Right in this Brain Teaser Matchstick Puzzle
- Brain Teaser Logic Test: Find the Next Letter in this Amazing Puzzle
- How to Make a Balloon in Lego Fortnite? How to Fly a Balloon in Lego Fortnite?
Also Read | IPL 2024 Purple Cap: List of top players with most wickets in TATA IPL
You are watching: Orange Cap in IPL 2024: Top Players List with Most Runs in TATA IPL
Most Capped Players in IPL 2024- Orange Cap Players List
In the famous Orange Cap competition of IPL 2024, Ruturaj Gaikwad slipped to the second position with 583 points. Followed by SRH’s Travis Head (533 points) and RR’s Riyan Parag (531 points) at third and fourth respectively. Sai Sudarshan is now ranked fifth with 527 points.
No | player | team | right | pad | BF | average | HS | SR | 4 seconds | 6 seconds | 100 seconds | Over 50 years old |
1 | Virat Kohli | RCB | Chapter 661 | 13 | Chapter 426 | 66.1 | 113 | 155.16 | 56 | 33 | 1 | 5 |
2 | Ruturaj Gaikwad | CSK | Chapter 583 | 13 | Chapter 412 | 58.3 | 108 | 141.5 | 58 | 18 | 1 | 4 |
3 | Travis Hyde | sex hormone releasing hormone | Chapter 533 | 11 | 264 | 53.3 | 102 | 201.89 | 61 | 31 | 1 | 4 |
4 | Ryanparag | RR | Chapter 531 | 13 | Chapter 348 | 59 | 84 | 152.59 | 38 | 31 | — | 4 |
5 | Sai Sudarsan | GT | Chapter 527 | 12 | Chapter 373 | 47.91 | 103 | 141.29 | 48 | 16 | 1 | 2 |
6 | Sanzhou Samson | RR | 504 | 13 | Chapter 322 | 56 | 86 | 156.52 | 47 | twenty three | — | 5 |
7 | Kuala Lumpur Rahul | LSG | Chapter 465 | 13 | Chapter 341 | 35.77 | 82 | 136.36 | 42 | 16 | — | 3 |
8 | Sunil Narine | KKR | Chapter 461 | 12 | Chapter 252 | 38.42 | 109 | 182.94 | 46 | 32 | 1 | 3 |
9 | Ritha Pant | DC | Chapter 446 | 13 | Chapter 287 | 40.55 | 88 | 155.4 | 36 | 25 | — | 3 |
10 | Philip Salter | KKR | Chapter 435 | 12 | 239 | 39.55 | 89 | 182.01 | 50 | twenty four | — | 4 |
11 | Shubman Gill | GT | Chapter 426 | 12 | Chapter 289 | 38.73 | 104 | 147.4 | 37 | 15 | 1 | 2 |
12 | Nicholas Pullan | LSG | Chapter 424 | 13 | Chapter 251 | 60.57 | 64 | 168.92 | 30 | 28 | — | 2 |
13 | Tilak Varma | myocardial infarction | Chapter 416 | Thirteen | 278 | 41.6 | 65 | 149.64 | 35 | 19 | — | 3 |
14 | Abhishek Sharma | sex hormone releasing hormone | 401 | 12 | 195 | 36.45 | 75 | 205.64 | 30 | 35 | — | 2 |
15 | Shivam Dubey | CSK | Chapter 389 | 13 | 229 | 38.9 | 66 | 169.87 | 28 | 28 | — | 3 |
16 | Tristan Stubbs | DC | Chapter 378 | 14 | 198 | 54 | 71 | 190.91 | twenty four | 26 | — | 3 |
number 17 | Fife du Plessis | RCB | Chapter 367 | 13 | 218 | 28.23 | 64 | 168.35 | 42 | number 17 | — | 3 |
18 | Marcus Stonis | LSG | 360 | 13 | Chapter 241 | 32.73 | 124 | 149.38 | 34 | 16 | 1 | 2 |
19 | Jos Buttler | RR | Chapter 359 | 11 | 255 | 39.89 | 107 | 140.78 | 36 | 12 | 2 | — |
20 | Shashank Singh | PBKS | Chapter 352 | 13 | 211 | 50.29 | 68 | 166.82 | 28 | twenty one | — | 2 |
See more : Visual Test: If you have Eagle Eyes Find the Number 74 among 72 in 15 Secs
The IPL Orange Cap is awarded to the batsman who has the most runs during the IPL season. As the IPL season heats up, attention turns to the big-name players who are poised to make a major impact on the tournament. To make sure you don’t miss any of the exciting moments, watch all live coverage of IPL 2024 with the comprehensive IPL schedule, which provides details of every match, venue and time.
Also Read –
Source: https://truongnguyenbinhkhiem.edu.vn
Category: Brain Teaser